# |
Player |
Team |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
Avg |
OBP |
SLG |
1 | Paul Goldschmidt | Cardinals | 383 | 74 | 127 | 30 | 0 | 26 | 84 | 5 | | 54 | 93 | .332 | .415 | .614 |
2 | Luis Arraez | Twins | 365 | 59 | 120 | 19 | 1 | 6 | 36 | 3 | | 38 | 33 | .329 | .394 | .436 |
3 | Freddie Freeman | Dodgers | 420 | 74 | 136 | 36 | 2 | 15 | 71 | 9 | | 52 | 73 | .324 | .400 | .526 |
4 | Rafael Devers | Red Sox | 373 | 64 | 117 | 30 | 1 | 24 | 60 | 2 | | 28 | 75 | .314 | .369 | .592 |
5 | Lourdes Gurriel Jr. | Blue Jays | 362 | 47 | 113 | 26 | 0 | 5 | 45 | 3 | | 26 | 66 | .312 | .365 | .425 |
6 | Jose Iglesias | Rockies | 343 | 40 | 107 | 26 | 0 | 3 | 40 | 2 | | 16 | 47 | .312 | .354 | .414 |
7 | Xander Bogaerts | Red Sox | 389 | 59 | 121 | 28 | 0 | 9 | 47 | 7 | | 41 | 91 | .311 | .383 | .452 |
8 | Ty France | Mariners | 360 | 41 | 110 | 19 | 0 | 14 | 56 | 0 | | 25 | 58 | .306 | .376 | .475 |
9 | Trea Turner | Dodgers | 439 | 66 | 134 | 27 | 2 | 18 | 77 | 19 | | 28 | 88 | .305 | .345 | .499 |
10 | Andrew Benintendi | Yankees | 377 | 44 | 115 | 16 | 2 | 3 | 41 | 6 | | 47 | 60 | .305 | .380 | .382 |
11 | Jeff McNeil | Mets | 339 | 46 | 103 | 25 | 1 | 6 | 42 | 2 | | 24 | 47 | .304 | .359 | .437 |
12 | Tim Anderson | White Sox | 332 | 50 | 100 | 13 | 0 | 6 | 25 | 13 | | 14 | 55 | .301 | .339 | .395 |
13 | Aaron Judge | Yankees | 399 | 91 | 120 | 18 | 0 | 43 | 97 | 11 | | 58 | 118 | .301 | .389 | .669 |
14 | Nolan Arenado | Cardinals | 376 | 53 | 113 | 26 | 1 | 22 | 68 | 2 | | 39 | 55 | .301 | .370 | .551 |
15 | Jose Abreu | White Sox | 406 | 59 | 122 | 27 | 0 | 14 | 55 | 0 | | 48 | 70 | .300 | .380 | .470 |
16 | Yordan Alvarez | Astros | 323 | 69 | 97 | 15 | 2 | 30 | 73 | 1 | | 58 | 72 | .300 | .407 | .638 |
17 | Andres Gimenez | Guardians | 314 | 42 | 94 | 17 | 2 | 12 | 50 | 12 | | 19 | 73 | .299 | .364 | .481 |
18 | Luis Robert | White Sox | 318 | 50 | 95 | 14 | 0 | 12 | 56 | 11 | | 15 | 64 | .299 | .335 | .456 |
19 | Andrew Vaughn | White Sox | 332 | 43 | 99 | 20 | 1 | 11 | 52 | 0 | | 21 | 57 | .298 | .349 | .464 |
20 | Alejandro Kirk | Blue Jays | 312 | 48 | 93 | 14 | 0 | 12 | 40 | 0 | | 41 | 37 | .298 | .383 | .458 |
21 | Steven Kwan | Guardians | 349 | 51 | 104 | 17 | 3 | 2 | 28 | 9 | | 37 | 36 | .298 | .371 | .381 |
22 | Gavin Lux | Dodgers | 316 | 54 | 94 | 17 | 6 | 4 | 33 | 6 | | 39 | 62 | .297 | .372 | .427 |
23 | Josh Bell | Padres | 390 | 57 | 116 | 24 | 3 | 14 | 58 | 0 | | 53 | 64 | .297 | .383 | .482 |
24 | Austin Riley | Braves | 423 | 65 | 125 | 33 | 1 | 29 | 69 | 2 | | 33 | 118 | .296 | .358 | .584 |
25 | Nico Hoerner | Cubs | 325 | 33 | 96 | 14 | 3 | 6 | 34 | 12 | | 16 | 38 | .295 | .337 | .412 |
26 | Alec Bohm | Phillies | 375 | 56 | 110 | 17 | 2 | 8 | 45 | 1 | | 21 | 79 | .293 | .328 | .413 |
27 | Starling Marte | Mets | 373 | 63 | 109 | 19 | 4 | 11 | 49 | 13 | | 20 | 78 | .292 | .343 | .453 |
28 | Dansby Swanson | Braves | 425 | 72 | 124 | 22 | 1 | 16 | 58 | 14 | | 34 | 122 | .292 | .348 | .461 |
29 | Vladimir Guerrero Jr. | Blue Jays | 411 | 63 | 119 | 22 | 0 | 23 | 68 | 4 | | 44 | 79 | .290 | .363 | .511 |
30 | Manny Machado | Padres | 380 | 68 | 110 | 23 | 1 | 19 | 60 | 7 | | 44 | 87 | .289 | .363 | .505 |
31 | DJ LeMahieu | Yankees | 368 | 70 | 106 | 18 | 0 | 12 | 43 | 4 | | 60 | 53 | .288 | .393 | .435 |
32 | Amed Rosario | Guardians | 420 | 60 | 120 | 19 | 6 | 7 | 44 | 10 | | 20 | 66 | .286 | .320 | .410 |
33 | Nathaniel Lowe | Rangers | 390 | 48 | 111 | 18 | 2 | 16 | 47 | 1 | | 28 | 100 | .285 | .333 | .464 |
34 | Jose Ramirez | Guardians | 398 | 61 | 113 | 36 | 4 | 21 | 87 | 14 | | 44 | 43 | .284 | .356 | .553 |
35 | Jose Altuve | Astros | 353 | 61 | 100 | 23 | 0 | 19 | 38 | 9 | | 40 | 59 | .283 | .367 | .510 |
36 | Pete Alonso | Mets | 403 | 64 | 114 | 21 | 0 | 29 | 95 | 2 | | 44 | 90 | .283 | .361 | .551 |
37 | J.D. Martinez | Red Sox | 363 | 53 | 102 | 34 | 0 | 9 | 42 | 0 | | 34 | 98 | .281 | .347 | .449 |
38 | C.J. Cron | Rockies | 417 | 60 | 116 | 25 | 2 | 22 | 74 | 0 | | 28 | 120 | .278 | .330 | .506 |
39 | Brendan Rodgers | Rockies | 386 | 54 | 107 | 24 | 2 | 10 | 51 | 0 | | 29 | 70 | .277 | .327 | .427 |
40 | Yandy Diaz | Rays | 333 | 48 | 92 | 21 | 0 | 5 | 34 | 1 | | 58 | 43 | .276 | .390 | .384 |
41 | Mookie Betts | Dodgers | 378 | 79 | 104 | 22 | 1 | 25 | 59 | 8 | | 37 | 69 | .275 | .344 | .537 |
42 | Teoscar Hernandez | Blue Jays | 320 | 45 | 88 | 22 | 1 | 16 | 52 | 6 | | 23 | 91 | .275 | .328 | .500 |
43 | Ian Happ | Cubs | 375 | 46 | 103 | 27 | 2 | 9 | 46 | 6 | | 44 | 99 | .275 | .356 | .429 |
44 | Isiah Kiner-Falefa | Yankees | 332 | 47 | 91 | 16 | 0 | 0 | 32 | 15 | | 20 | 48 | .274 | .319 | .322 |
45 | Garrett Cooper | Marlins | 307 | 28 | 84 | 22 | 1 | 7 | 42 | 0 | | 28 | 86 | .274 | .343 | .420 |
46 | Brandon Nimmo | Mets | 395 | 66 | 108 | 21 | 5 | 10 | 40 | 0 | | 41 | 74 | .273 | .356 | .428 |
47 | Taylor Ward | Angels | 311 | 50 | 85 | 12 | 2 | 14 | 38 | 3 | | 42 | 85 | .273 | .363 | .460 |
48 | Julio Rodriguez | Mariners | 365 | 55 | 99 | 19 | 2 | 18 | 57 | 21 | | 28 | 109 | .271 | .334 | .482 |
49 | Will Smith | Dodgers | 337 | 45 | 91 | 18 | 1 | 16 | 59 | 1 | | 41 | 62 | .270 | .358 | .472 |
50 | Francisco Lindor | Mets | 419 | 69 | 113 | 17 | 3 | 19 | 77 | 10 | | 45 | 94 | .270 | .346 | .461 |
Legend: AB = At Bats, R = Runs, H = Hits, 2B = Doubles, 3B = Triples, HR = Home Runs, RBI = Runs Batted In, SB = Stolen Bases, CS = Caught Stealing, BB = Walks, SO = Strikeouts, Avg = Batting Average, OBP = On Base Percentage, SLG = Slugging Percentage