# |
Player |
Team |
GP |
GS |
I |
TC |
PO |
A |
E |
DP |
F% |
RF |
ZR |
1 | J.T. Realmuto | Phillies | 14 | 14 | 123 | 139 | 133 | 6 | 0 | 2 | 1.000 | 10.2 | |
2 | Luis Torrens | Mets | 14 | 10 | 94 | 106 | 100 | 6 | 0 | 1 | 1.000 | 10.1 | |
3 | Jose Trevino | Reds | 15 | 12 | 109 | 111 | 107 | 4 | 0 | 0 | 1.000 | 9.1 | |
4 | Will Smith | Dodgers | 15 | 15 | 132 | 148 | 144 | 4 | 0 | 1 | 1.000 | 10.1 | |
5 | William Contreras | Brewers | 16 | 16 | 136 | 138 | 132 | 6 | 0 | 1 | 1.000 | 9.2 | |
6 | Cal Raleigh | Mariners | 13 | 13 | 118 | 122 | 119 | 3 | 0 | 1 | 1.000 | 9.3 | |
7 | Gabriel Moreno | Diamondbacks | 15 | 12 | 112 | 130 | 121 | 9 | 0 | 1 | 1.000 | 10.4 | |
8 | Pedro Pages | Cardinals | 13 | 9 | 90 | 87 | 78 | 9 | 0 | 1 | 1.000 | 8.7 | |
9 | Austin Wells | Yankees | 16 | 15 | 130 | 147 | 145 | 2 | 0 | 0 | 1.000 | 10.2 | |
10 | Yainer Diaz | Astros | 13 | 13 | 115 | 133 | 128 | 5 | 0 | 0 | 1.000 | 10.4 | |
11 | Patrick Bailey | Giants | 17 | 13 | 119 | 135 | 130 | 4 | 1 | 0 | 0.993 | 10.1 | |
12 | Alejandro Kirk | Blue Jays | 13 | 13 | 115 | 125 | 118 | 6 | 1 | 0 | 0.992 | 9.7 | |
13 | Bo Naylor | Guardians | 12 | 12 | 102 | 114 | 106 | 7 | 1 | 2 | 0.991 | 10.0 | |
14 | Adley Rutschman | Orioles | 12 | 12 | 103 | 90 | 83 | 6 | 1 | 3 | 0.989 | 7.8 | |
15 | Keibert Ruiz | Nationals | 17 | 17 | 143 | 148 | 138 | 8 | 2 | 1 | 0.986 | 9.2 | |
16 | Shea Langeliers | Athletics | 15 | 15 | 135 | 139 | 133 | 4 | 2 | 0 | 0.986 | 9.1 | |
17 | Danny Jansen | Rays | 13 | 12 | 107 | 127 | 119 | 5 | 3 | 0 | 0.976 | 10.4 | |
18 | Liam Hicks | Marlins | 13 | 10 | 92 | 82 | 77 | 3 | 2 | 0 | 0.976 | 7.8 | |
19 | Matt Thaiss | White Sox | 13 | 10 | 89 | 78 | 72 | 4 | 2 | 0 | 0.974 | 7.7 | |
20 | Hunter Goodman | Rockies | 12 | 10 | 86 | 69 | 60 | 6 | 3 | 0 | 0.957 | 6.9 | |
Legend: GP = Games Played, GS = Games Started, I = Innings, TC = Total Chances, PO = Putouts, A = Assists, E = Errors, DP = Double Plays, F% = Fielding Percentage, RF = Range Factor, ZR = Zone Rating