# |
Team |
GP |
AB |
R |
H |
2B |
3B |
HR |
TB |
RBI |
Avg |
OBP |
SLG |
1 | Baltimore Orioles | 18 | 586 | 84 | 137 | 24 | 3 | 23 | | 77 | .234 | .303 | .403 |
2 | Boston Red Sox | 20 | 692 | 86 | 171 | 38 | 2 | 17 | | 82 | .247 | .320 | .382 |
3 | Los Angeles Angels | 18 | 609 | 79 | 140 | 21 | 2 | 30 | | 79 | .230 | .292 | .419 |
4 | Chicago White Sox | 18 | 571 | 54 | 112 | 19 | 1 | 12 | | 52 | .196 | .270 | .296 |
5 | Cleveland Guardians | 18 | 574 | 68 | 131 | 17 | 2 | 22 | | 64 | .228 | .304 | .380 |
6 | Detroit Tigers | 19 | 638 | 87 | 155 | 26 | 5 | 20 | | 84 | .243 | .322 | .393 |
7 | Kansas City Royals | 20 | 644 | 59 | 133 | 29 | 2 | 10 | | 59 | .207 | .277 | .304 |
8 | Milwaukee Brewers | 19 | 635 | 92 | 149 | 23 | 4 | 21 | | 83 | .235 | .307 | .383 |
9 | Minnesota Twins | 19 | 626 | 66 | 135 | 33 | 2 | 13 | | 63 | .216 | .284 | .337 |
10 | New York Yankees | 19 | 634 | 113 | 165 | 32 | 3 | 34 | | 109 | .260 | .345 | .481 |
11 | Athletics | 19 | 651 | 88 | 164 | 30 | 4 | 27 | | 84 | .252 | .314 | .435 |
12 | Seattle Mariners | 19 | 622 | 81 | 136 | 21 | 2 | 26 | | 74 | .219 | .317 | .384 |
13 | Texas Rangers | 19 | 600 | 63 | 135 | 25 | 2 | 20 | | 61 | .225 | .280 | .373 |
14 | Toronto Blue Jays | 19 | 633 | 76 | 162 | 36 | 1 | 12 | | 71 | .256 | .331 | .373 |
15 | Atlanta Braves | 18 | 595 | 61 | 132 | 22 | 1 | 22 | | 58 | .222 | .301 | .373 |
16 | Chicago Cubs | 21 | 737 | 124 | 188 | 39 | 5 | 27 | | 121 | .255 | .340 | .431 |
17 | Cincinnati Reds | 19 | 609 | 80 | 130 | 24 | 0 | 17 | | 77 | .213 | .289 | .337 |
18 | Houston Astros | 18 | 589 | 66 | 127 | 16 | 1 | 14 | | 59 | .216 | .300 | .317 |
19 | Los Angeles Dodgers | 20 | 648 | 93 | 154 | 24 | 2 | 34 | | 90 | .238 | .324 | .438 |
20 | Washington Nationals | 19 | 611 | 77 | 138 | 25 | 2 | 19 | | 75 | .226 | .302 | .367 |
21 | New York Mets | 19 | 624 | 76 | 138 | 40 | 4 | 16 | | 71 | .221 | .301 | .375 |
22 | Philadelphia Phillies | 19 | 625 | 80 | 149 | 26 | 4 | 18 | | 74 | .238 | .331 | .379 |
23 | Pittsburgh Pirates | 20 | 650 | 67 | 128 | 21 | 4 | 13 | | 66 | .197 | .283 | .302 |
24 | St. Louis Cardinals | 19 | 672 | 95 | 183 | 37 | 1 | 20 | | 91 | .272 | .342 | .420 |
25 | San Diego Padres | 19 | 623 | 88 | 171 | 32 | 0 | 19 | | 80 | .274 | .348 | .417 |
26 | San Francisco Giants | 19 | 646 | 104 | 149 | 42 | 4 | 23 | | 99 | .231 | .308 | .415 |
27 | Colorado Rockies | 18 | 599 | 52 | 132 | 34 | 2 | 12 | | 51 | .220 | .285 | .344 |
28 | Miami Marlins | 18 | 620 | 75 | 158 | 33 | 2 | 12 | | 70 | .255 | .327 | .373 |
29 | Arizona Diamondbacks | 19 | 622 | 104 | 158 | 39 | 3 | 26 | | 102 | .254 | .347 | .452 |
30 | Tampa Bay Rays | 19 | 625 | 84 | 169 | 26 | 3 | 20 | | 81 | .270 | .333 | .418 |
Legend: GP = Games Played, AB = At Bats, R = Runs, H = Hits, 2B = Doubles, 3B = Triples, HR = Home Runs, TB = Total Bases, RBI = Runs Batted In, Avg = Batting Average, OBP = On Base Percentage, SLG = Slugging Percentage