🇺🇸 MLB
Season 2026
MLB is a baseball competition played in USA. The 2026 season features 5 teams competing for the title of champions. Among baseball teams playing in MLB are Chicago White Sox, Cleveland Guardians, Los Angeles Dodgers, Tampa Bay Rays. Check below for the MLB table rankings, match results and schedule, baseball trends, among other various statistics like over/under, score average or scoring sequences.
Standings
American League
AL Central
| # | Team | GP | W | L | PCT | RF | RA | RD | Form | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 4 | 2 | 2 | .500 | 21 | 15 | +6 | WWLL | 1.5 |
| 2 | Chicago White Sox | 4 | 2 | 2 | .500 | 15 | 21 | -6 | LLWW | 1.5 |
| 3 | Kansas City Royals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 4 | Detroit Tigers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 5 | Minnesota Twins | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 |
AL East
| # | Team | GP | W | L | PCT | RF | RA | RD | Form | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 3 | 3 | 0 | 1.000 | 10 | 5 | +5 | WWW | 0.0 |
| 2 | Boston Red Sox | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 3 | Toronto Blue Jays | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 4 | New York Yankees | 3 | 0 | 3 | .000 | 5 | 10 | -5 | LLL | 3.0 |
AL West
| # | Team | GP | W | L | PCT | RF | RA | RD | Form | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletics | 1 | 1 | 0 | 1.000 | 4 | 1 | +3 | W | 1.0 |
| 2 | Los Angeles Angels | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 3 | Seattle Mariners | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 4 | Texas Rangers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 5 | Houston Astros | 1 | 0 | 1 | .000 | 1 | 4 | -3 | L | 2.0 |
National League
NL Central
| # | Team | GP | W | L | PCT | RF | RA | RD | Form | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 3 | 2 | 1 | .667 | 10 | 8 | +2 | WLW | 1.0 |
| 2 | Chicago Cubs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 3 | Pittsburgh Pirates | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 4 | Cincinnati Reds | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 5 | St.Louis Cardinals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 |
NL East
| # | Team | GP | W | L | PCT | RF | RA | RD | Form | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 4 | 1 | 3 | .250 | 8 | 14 | -6 | LLWL | 2.5 |
| 2 | Philadelphia Phillies | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 3 | Miami Marlins | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 4 | New York Mets | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 5 | Washington Nationals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 |
NL West
| # | Team | GP | W | L | PCT | RF | RA | RD | Form | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 4 | 3 | 1 | .750 | 14 | 8 | +6 | WWLW | 0.5 |
| 2 | San Diego Padres | 4 | 2 | 2 | .500 | 15 | 14 | +1 | LWLW | 1.5 |
| 3 | Colorado Rockies | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 4 | San Francisco Giants | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1.5 | |
| 5 | Arizona Diamondbacks | 1 | 0 | 1 | .000 | 4 | 7 | -3 | L | 2.0 |
Matches
Trends
No notable trends at the moment.
Form
| Current Sequences | Consecutive Without | |||
|---|---|---|---|---|
| W | L | W | L | |
| Chicago White Sox | 0 | 1 | 1 | 0 |
| Cleveland Guardians | 1 | 0 | 0 | 1 |
The baseball statistics for MLB are updated regularly, as matches are played and results are processed. The statistical data is provided in a way that can be used easily to identify trends and probabilities for future baseball matches, which is what the BaseballStats247 system uses to produce predictions for MLB. There are daily tips in the Predictions section, where our algorithm pinpoints probable outcomes for different markets, and improves as more matches and baseball statistics are fed in.