Ciego de Avila vs Guantanamo
H2H statistics for Ciego de Avila vs Guantanamo: one-on-one comparison which includes previous matches of the two baseball teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Ciego de Avila vs Guantanamo Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/22/2026 | Serie Nacional | Ciego de Avila | 18:30 | Guantanamo | |
| 11/21/2026 | Serie Nacional | Ciego de Avila | 18:30 | Guantanamo | |
| 11/19/2026 | Serie Nacional | Guantanamo | 18:30 | Ciego de Avila | |
| 11/18/2026 | Serie Nacional | Guantanamo | 18:30 | Ciego de Avila | |
| 11/17/2026 | Serie Nacional | Guantanamo | 18:30 | Ciego de Avila |
H2H Statistics
No head-to-head matches found.
Form
Ciego de Avila
| 11/15 | Serie Nacional | Granma | H | 2 - 5 |
| 11/15 | Serie Nacional | Granma | H | 5 - 10 |
| 11/12 | Serie Nacional | Granma | A | 6 - 2 |
| 11/11 | Serie Nacional | Granma | A | 13 - 7 |
| 11/10 | Serie Nacional | Granma | A | 3 - 7 |
| 11/08 | Serie Nacional | Holguin | A | 11 - 0 |
| 11/07 | Serie Nacional | Holguin | A | 3 - 9 |
| 11/05 | Serie Nacional | Holguin | H | 1 - 4 |
Guantanamo
| 11/14 | Serie Nacional | Camaguey | A | 0 - 2 |
| 11/12 | Serie Nacional | Camaguey | H | 9 - 6 |
| 11/11 | Serie Nacional | Camaguey | H | 3 - 13 |
| 11/10 | Serie Nacional | Camaguey | H | 5 - 3 |
| 11/08 | Serie Nacional | Las Tunas | H | 4 - 14 |
| 11/07 | Serie Nacional | Las Tunas | H | 3 - 2 |
| 11/05 | Serie Nacional | Las Tunas | A | 3 - 10 |
| 11/04 | Serie Nacional | Las Tunas | A | 3 - 9 |
Team Statistics
Ciego de Avila
| Serie Nacional, Cuba | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 31 | 17 | 17 |
| Wins | 14 | 7 | 7 |
| Losses | 17 | 10 | 10 |
| Runs For | 156 | 67 | 89 |
| Runs Against | 162 | 81 | 81 |
| Run Diff. | -6 | -14 | 8 |
| Win % | .452 | ||
| Games Behind | 9.0 | ||
| Shutouts | 8 | 3 | 5 |
| Failed to Score | 6 | 2 | 4 |
| Avg Runs Scored | 5.03 | 3.94 | 5.24 |
| Avg Runs Conceded | 5.23 | 4.76 | 4.76 |
Guantanamo
| Serie Nacional, Cuba | Overall | Home | Away |
|---|---|---|---|
| Rank | 15 | ||
| Matches Played | 30 | 17 | 16 |
| Wins | 9 | 8 | 1 |
| Losses | 21 | 9 | 15 |
| Runs For | 129 | 91 | 38 |
| Runs Against | 237 | 127 | 110 |
| Run Diff. | -108 | -36 | -72 |
| Win % | .300 | ||
| Games Behind | 13.5 | ||
| Shutouts | 3 | 0 | 3 |
| Failed to Score | 6 | 0 | 6 |
| Avg Runs Scored | 4.30 | 5.35 | 2.38 |
| Avg Runs Conceded | 7.90 | 7.47 | 6.88 |
The head-to-head statistics between Ciego de Avila and Guantanamo are updated regularly as new matches are played. BaseballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.