Cienfuegos vs Pinar del Rio
H2H statistics for Cienfuegos vs Pinar del Rio: one-on-one comparison which includes previous matches of the two baseball teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Cienfuegos vs Pinar del Rio Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/22/2026 | Serie Nacional | Cienfuegos | 18:30 | Pinar del Rio | |
| 11/21/2026 | Serie Nacional | Cienfuegos | 18:30 | Pinar del Rio | |
| 11/19/2026 | Serie Nacional | Pinar del Rio | 18:30 | Cienfuegos | |
| 11/18/2026 | Serie Nacional | Pinar del Rio | 18:30 | Cienfuegos | |
| 11/17/2026 | Serie Nacional | Pinar del Rio | 18:30 | Cienfuegos |
H2H Statistics
No head-to-head matches found.
Form
Cienfuegos
| 11/15 | Serie Nacional | Industriales | A | 8 - 6 |
| 11/14 | Serie Nacional | Industriales | A | 6 - 4 |
| 11/14 | Serie Nacional | Industriales | H | 6 - 12 |
| 11/11 | Serie Nacional | Industriales | H | 0 - 15 |
| 11/10 | Serie Nacional | Industriales | H | 8 - 5 |
| 11/08 | Serie Nacional | Isla Juventud | A | 8 - 2 |
| 11/07 | Serie Nacional | Isla Juventud | A | 13 - 2 |
| 11/05 | Serie Nacional | Isla Juventud | H | 10 - 7 |
Pinar del Rio
| 11/15 | Serie Nacional | Matanzas | H | 8 - 6 |
| 11/14 | Serie Nacional | Matanzas | H | 4 - 5 |
| 11/12 | Serie Nacional | Matanzas | A | 5 - 3 |
| 11/11 | Serie Nacional | Matanzas | A | 8 - 11 |
| 11/10 | Serie Nacional | Matanzas | A | 7 - 5 |
| 11/08 | Serie Nacional | Mayabeque | A | 2 - 7 |
| 11/07 | Serie Nacional | Mayabeque | A | 9 - 8 |
| 11/05 | Serie Nacional | Mayabeque | H | 11 - 1 |
Team Statistics
Cienfuegos
| Serie Nacional, Cuba | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 31 | 18 | 16 |
| Wins | 19 | 9 | 10 |
| Losses | 12 | 9 | 6 |
| Runs For | 215 | 102 | 113 |
| Runs Against | 182 | 132 | 50 |
| Run Diff. | 33 | -30 | 63 |
| Win % | .613 | ||
| Games Behind | 4.0 | ||
| Shutouts | 5 | 0 | 5 |
| Failed to Score | 4 | 1 | 3 |
| Avg Runs Scored | 6.94 | 5.67 | 7.06 |
| Avg Runs Conceded | 5.87 | 7.33 | 3.13 |
Pinar del Rio
| Serie Nacional, Cuba | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 31 | 17 | 17 |
| Wins | 23 | 12 | 11 |
| Losses | 8 | 5 | 6 |
| Runs For | 207 | 104 | 103 |
| Runs Against | 147 | 71 | 76 |
| Run Diff. | 60 | 33 | 27 |
| Win % | .742 | ||
| Games Behind | 0.0 | ||
| Shutouts | 4 | 0 | 4 |
| Failed to Score | 3 | 0 | 3 |
| Avg Runs Scored | 6.68 | 6.12 | 6.06 |
| Avg Runs Conceded | 4.74 | 4.18 | 4.47 |
The head-to-head statistics between Cienfuegos and Pinar del Rio are updated regularly as new matches are played. BaseballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.