Industriales vs Mayabeque
H2H statistics for Industriales vs Mayabeque: one-on-one comparison which includes previous matches of the two baseball teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Industriales vs Mayabeque Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/22/2026 | Serie Nacional | Industriales | 18:30 | Mayabeque | |
| 11/21/2026 | Serie Nacional | Industriales | 18:30 | Mayabeque | |
| 11/19/2026 | Serie Nacional | Mayabeque | 18:30 | Industriales | |
| 11/18/2026 | Serie Nacional | Mayabeque | 18:30 | Industriales | |
| 11/17/2026 | Serie Nacional | Mayabeque | 18:30 | Industriales |
H2H Statistics
No head-to-head matches found.
Form
Industriales
| 11/15 | Serie Nacional | Cienfuegos | H | 6 - 8 |
| 11/14 | Serie Nacional | Cienfuegos | H | 4 - 6 |
| 11/14 | Serie Nacional | Cienfuegos | A | 12 - 6 |
| 11/11 | Serie Nacional | Cienfuegos | A | 15 - 0 |
| 11/10 | Serie Nacional | Cienfuegos | A | 5 - 8 |
| 11/08 | Serie Nacional | Villa Clara | A | 6 - 1 |
| 11/07 | Serie Nacional | Villa Clara | A | 9 - 3 |
| 11/05 | Serie Nacional | Villa Clara | H | 9 - 2 |
Mayabeque
| 11/15 | Serie Nacional | Artemisa | H | 6 - 3 |
| 11/14 | Serie Nacional | Artemisa | H | 2 - 3 |
| 11/12 | Serie Nacional | Artemisa | A | 14 - 10 |
| 11/11 | Serie Nacional | Artemisa | A | 6 - 4 |
| 11/10 | Serie Nacional | Artemisa | A | 5 - 15 |
| 11/08 | Serie Nacional | Pinar del Rio | H | 7 - 2 |
| 11/07 | Serie Nacional | Pinar del Rio | H | 8 - 9 |
| 11/05 | Serie Nacional | Pinar del Rio | A | 1 - 11 |
Team Statistics
Industriales
| Serie Nacional, Cuba | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 31 | 17 | 17 |
| Wins | 18 | 7 | 11 |
| Losses | 13 | 10 | 6 |
| Runs For | 227 | 99 | 128 |
| Runs Against | 135 | 75 | 60 |
| Run Diff. | 92 | 24 | 68 |
| Win % | .581 | ||
| Games Behind | 5.0 | ||
| Shutouts | 7 | 5 | 2 |
| Failed to Score | 3 | 3 | 0 |
| Avg Runs Scored | 7.32 | 5.82 | 7.53 |
| Avg Runs Conceded | 4.35 | 4.41 | 3.53 |
Mayabeque
| Serie Nacional, Cuba | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 30 | 16 | 17 |
| Wins | 15 | 5 | 10 |
| Losses | 15 | 11 | 7 |
| Runs For | 163 | 68 | 95 |
| Runs Against | 183 | 88 | 95 |
| Run Diff. | -20 | -20 | 0 |
| Win % | .500 | ||
| Games Behind | 7.5 | ||
| Shutouts | 4 | 3 | 1 |
| Failed to Score | 5 | 4 | 1 |
| Avg Runs Scored | 5.43 | 4.25 | 5.59 |
| Avg Runs Conceded | 6.10 | 5.50 | 5.59 |
The head-to-head statistics between Industriales and Mayabeque are updated regularly as new matches are played. BaseballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.