Mayabeque vs Villa Clara
H2H statistics for Mayabeque vs Villa Clara: one-on-one comparison which includes previous matches of the two baseball teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Mayabeque vs Villa Clara Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 10/22/2026 | Serie Nacional | Villa Clara | 17:30 | Mayabeque | |
| 10/21/2026 | Serie Nacional | Villa Clara | 17:30 | Mayabeque | |
| 10/20/2026 | Serie Nacional | Villa Clara | 17:30 | Mayabeque | |
| 10/19/2026 | Serie Nacional | Villa Clara | 17:30 | Mayabeque | |
| 10/07/2026 | Serie Nacional | Mayabeque | 6 - 9 | Villa Clara | FT |
| 10/06/2026 | Serie Nacional | Mayabeque | 0 - 0 | Villa Clara | FT |
| 10/05/2026 | Serie Nacional | Mayabeque | 0 - 0 | Villa Clara | FT |
| 10/04/2026 | Serie Nacional | Mayabeque | 0 - 0 | Villa Clara | FT |
H2H Statistics
| Mayabeque | Villa Clara | |
|---|---|---|
| 4 | Total Matches | 4 |
| 0 | Wins | 1 |
| 3 | Draws | 3 |
| 6 | Runs Scored | 9 |
| 9 | Runs Conceded | 6 |
| 1.50 | Avg Runs/Match | 2.25 |
Form
Mayabeque
| 10/10 | Serie Nacional | Matanzas | A | 5 - 9 |
| 10/09 | Serie Nacional | Matanzas | A | 11 - 9 |
| 10/07 | Serie Nacional | Villa Clara | H | 6 - 9 |
| 10/06 | Serie Nacional | Villa Clara | H | 0 - 0 |
| 10/05 | Serie Nacional | Villa Clara | H | 0 - 0 |
| 10/04 | Serie Nacional | Villa Clara | H | 0 - 0 |
Villa Clara
| 10/10 | Serie Nacional | Cienfuegos | A | 2 - 12 |
| 10/09 | Serie Nacional | Cienfuegos | A | 4 - 12 |
| 10/07 | Serie Nacional | Mayabeque | A | 9 - 6 |
| 10/06 | Serie Nacional | Mayabeque | A | 0 - 0 |
| 10/05 | Serie Nacional | Mayabeque | A | 0 - 0 |
| 10/04 | Serie Nacional | Mayabeque | A | 0 - 0 |
Team Statistics
No statistics available.
The head-to-head statistics between Mayabeque and Villa Clara are updated regularly as new matches are played. BaseballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.