🇰🇷 KBO Predictions
Upcoming predictions
Baseball predictions for KBO, competition played in South Korea: BaseballStats247 offers free baseball betting tips for matches played in KBO, where multiple teams compete in this championship during the baseball season. Predictions are published up to 5 days in advance of each game. Check below for free baseball predictions for daily matches and upcoming meetings.
1X2 Predictions
| Date | Score | Match | Tip | 1 | X | 2 |
|---|---|---|---|---|---|---|
| 06/11 | 5 - 1 | Samsung LionsvsKT Wiz Suwon | 2 | 1.78 | 9.50 | 2.15 |
| 30/10 | 4 - 2 | KIA TigersvsSamsung Lions | 1 | 1.64 | 23.00 | 2.15 |
| 07/11 | 10 - 5 | Samsung LionsvsKT Wiz Suwon | 2 | — | — | — |
| 01/11 | 6 - 1 | Samsung LionsvsKIA Tigers | 2 | — | — | — |
| 08/11 | 12 - 1 | Samsung LionsvsKT Wiz Suwon | 2 | 2.00 | 9.50 | 1.73 |
| 29/10 | 4 - 6 | KIA TigersvsSamsung Lions | 1 | 1.68 | 31.00 | 2.05 |
| 03/11 | 8 - 7 | KT Wiz SuwonvsSamsung Lions | 1 | 1.59 | 10.00 | 2.52 |
| 04/11 | 2 - 3 | KT Wiz SuwonvsSamsung Lions | 1 | — | — | — |
Home/Away Predictions
| Date | Score | Match | Tip | Home | Away |
|---|---|---|---|---|---|
| 06/11 | 5 - 1 | Samsung LionsvsKT Wiz Suwon | Home | 1.78 | 2.15 |
| 30/10 | 4 - 2 | KIA TigersvsSamsung Lions | Home | 1.64 | 2.15 |
| 07/11 | 10 - 5 | Samsung LionsvsKT Wiz Suwon | — | — | |
| 01/11 | 6 - 1 | Samsung LionsvsKIA Tigers | — | — | |
| 08/11 | 12 - 1 | Samsung LionsvsKT Wiz Suwon | Away | 2.00 | 1.73 |
| 29/10 | 4 - 6 | KIA TigersvsSamsung Lions | Home | 1.68 | 2.05 |
| 03/11 | 8 - 7 | KT Wiz SuwonvsSamsung Lions | Home | 1.59 | 2.52 |
| 04/11 | 2 - 3 | KT Wiz SuwonvsSamsung Lions | — | — |
Over/Under 7.5 Predictions
| Date | Score | Match | Tip | Over | Under |
|---|---|---|---|---|---|
| 06/11 | 5 - 1 | Samsung LionsvsKT Wiz Suwon | over | 1.50 | 2.34 |
| 30/10 | 4 - 2 | KIA TigersvsSamsung Lions | over | 1.74 | 1.95 |
| 07/11 | 10 - 5 | Samsung LionsvsKT Wiz Suwon | — | — | |
| 01/11 | 6 - 1 | Samsung LionsvsKIA Tigers | — | — | |
| 08/11 | 12 - 1 | Samsung LionsvsKT Wiz Suwon | — | — | |
| 29/10 | 4 - 6 | KIA TigersvsSamsung Lions | over | 1.48 | 2.40 |
| 03/11 | 8 - 7 | KT Wiz SuwonvsSamsung Lions | over | 1.50 | 2.63 |
| 04/11 | 2 - 3 | KT Wiz SuwonvsSamsung Lions | — | — |
Betting odds listed on this page were collected at 5.30 GMT, from various bookmakers; KBO betting odds shown are for informational purposes and represent an average among betting odds; odds may change over the day, please double check with your own bookmaker. When viewing a baseball prediction, you may also be directed to a random betting offer. Baseball betting tips for KBO on this page are for some of the most popular betting choices with online sports betting websites. Among these markets, BaseballStats247 covers 1X2, Home/Away, Over/Under 7.5. Predictions are calculated based on various statistics and rankings from KBO.