# |
Player |
Team |
GP |
GS |
IP |
H |
R |
ER |
BB |
SO |
W |
L |
SV |
Hld |
BSV |
WH |
ERA |
1 | Justin Verlander | Astros | 20 | 20 | 130.0 | 88 | 12 | 25 | 23 | 127 | 15 | 3 | 0 | 0 | | 4.2 | 1.73 |
2 | Sandy Alcantara | Marlins | 22 | 22 | 158.1 | 108 | 8 | 33 | 40 | 141 | 10 | 4 | 0 | 0 | | 5.9 | 1.88 |
3 | Dylan Cease | White Sox | 22 | 22 | 122.2 | 89 | 9 | 27 | 53 | 166 | 12 | 4 | 0 | 0 | | 4.2 | 1.98 |
4 | Shane McClanahan | Rays | 21 | 21 | 128.1 | 84 | 14 | 32 | 23 | 161 | 10 | 5 | 0 | 0 | | 3.5 | 2.24 |
5 | Tony Gonsolin | Dodgers | 20 | 20 | 109.2 | 69 | 11 | 28 | 29 | 102 | 13 | 1 | 0 | 0 | | 3.5 | 2.30 |
6 | Corbin Burnes | Brewers | 22 | 22 | 136.0 | 89 | 16 | 37 | 38 | 175 | 8 | 5 | 0 | 0 | | 3.9 | 2.45 |
7 | Alek Manoah | Blue Jays | 21 | 21 | 132.0 | 101 | 12 | 36 | 30 | 119 | 12 | 5 | 0 | 0 | | 3.5 | 2.45 |
8 | Martin Perez | Rangers | 21 | 21 | 131.0 | 114 | 8 | 36 | 38 | 116 | 9 | 2 | 0 | 0 | | 3.8 | 2.47 |
9 | Julio Urias | Dodgers | 21 | 21 | 115.2 | 90 | 15 | 33 | 24 | 109 | 11 | 6 | 0 | 0 | | 2.3 | 2.57 |
10 | Nestor Cortes | Yankees | 20 | 20 | 112.0 | 86 | 13 | 32 | 28 | 115 | 9 | 3 | 0 | 0 | | 3.0 | 2.57 |
11 | Max Fried | Braves | 22 | 22 | 138.1 | 124 | 6 | 40 | 25 | 127 | 10 | 4 | 0 | 0 | | 4.6 | 2.60 |
12 | Zack Wheeler | Phillies | 20 | 20 | 120.2 | 97 | 10 | 36 | 25 | 129 | 10 | 5 | 0 | 0 | | 4.1 | 2.69 |
13 | Tyler Anderson | Dodgers | 21 | 19 | 122.1 | 98 | 10 | 37 | 24 | 97 | 13 | 1 | 0 | 0 | | 2.8 | 2.72 |
14 | Merrill Kelly | Diamondbacks | 22 | 22 | 132.1 | 110 | 8 | 42 | 39 | 109 | 10 | 5 | 0 | 0 | | 3.3 | 2.86 |
15 | Framber Valdez | Astros | 21 | 21 | 135.0 | 107 | 7 | 43 | 48 | 120 | 10 | 4 | 0 | 0 | | 2.6 | 2.87 |
16 | Kevin Gausman | Blue Jays | 21 | 21 | 117.2 | 125 | 6 | 38 | 20 | 137 | 8 | 8 | 0 | 0 | | 2.4 | 2.91 |
17 | Miles Mikolas | Cardinals | 22 | 22 | 138.2 | 113 | 15 | 45 | 27 | 106 | 8 | 8 | 0 | 0 | | 2.4 | 2.92 |
18 | Carlos Rodon | Giants | 22 | 22 | 128.1 | 98 | 7 | 42 | 39 | 161 | 10 | 6 | 0 | 0 | | 4.0 | 2.95 |
19 | Joe Musgrove | Padres | 19 | 19 | 120.0 | 95 | 12 | 40 | 28 | 120 | 8 | 5 | 0 | 0 | | 2.2 | 3.00 |
20 | Cole Irvin | Athletics | 19 | 19 | 115.1 | 99 | 13 | 39 | 23 | 78 | 6 | 8 | 0 | 0 | | 2.8 | 3.04 |
21 | Logan Gilbert | Mariners | 22 | 22 | 128.1 | 116 | 16 | 44 | 36 | 120 | 10 | 4 | 0 | 0 | | 2.5 | 3.09 |
22 | Triston McKenzie | Guardians | 21 | 20 | 128.0 | 90 | 18 | 45 | 33 | 121 | 8 | 8 | 0 | 0 | | 2.6 | 3.16 |
23 | Logan Webb | Giants | 23 | 23 | 142.0 | 126 | 10 | 50 | 37 | 115 | 10 | 5 | 0 | 0 | | 3.9 | 3.17 |
24 | Aaron Nola | Phillies | 22 | 22 | 144.2 | 117 | 15 | 51 | 20 | 157 | 8 | 8 | 0 | 0 | | 4.5 | 3.17 |
25 | Kyle Wright | Braves | 21 | 21 | 128.2 | 112 | 15 | 46 | 38 | 124 | 13 | 5 | 0 | 0 | | 2.8 | 3.22 |
26 | Yu Darvish | Padres | 21 | 21 | 134.1 | 108 | 14 | 49 | 26 | 132 | 10 | 5 | 0 | 0 | | 2.6 | 3.28 |
27 | Zac Gallen | Diamondbacks | 20 | 20 | 111.1 | 84 | 11 | 41 | 32 | 106 | 6 | 2 | 0 | 0 | | 1.8 | 3.31 |
28 | Jose Quintana | Cardinals | 21 | 21 | 109.0 | 101 | 8 | 41 | 33 | 96 | 3 | 5 | 0 | 0 | | 2.3 | 3.39 |
29 | Shane Bieber | Guardians | 20 | 20 | 124.2 | 111 | 11 | 47 | 28 | 126 | 6 | 6 | 0 | 0 | | 1.7 | 3.39 |
30 | Adam Wainwright | Cardinals | 22 | 22 | 134.1 | 129 | 13 | 51 | 38 | 108 | 8 | 8 | 0 | 0 | | 1.9 | 3.42 |
31 | Tarik Skubal | Tigers | 21 | 21 | 117.2 | 104 | 9 | 46 | 32 | 117 | 7 | 8 | 0 | 0 | | 1.5 | 3.52 |
32 | Jordan Montgomery | Cardinals | 22 | 22 | 119.2 | 105 | 15 | 47 | 24 | 98 | 4 | 3 | 0 | 0 | | 1.4 | 3.53 |
33 | Gerrit Cole | Yankees | 22 | 22 | 131.1 | 104 | 21 | 52 | 33 | 170 | 9 | 4 | 0 | 0 | | 1.7 | 3.56 |
34 | Pablo Lopez | Marlins | 22 | 22 | 123.2 | 107 | 14 | 49 | 37 | 125 | 7 | 7 | 0 | 0 | | 2.1 | 3.57 |
35 | Eric Lauer | Brewers | 20 | 20 | 112.2 | 97 | 20 | 45 | 40 | 111 | 8 | 3 | 0 | 0 | | 1.3 | 3.59 |
36 | Chris Bassitt | Mets | 20 | 20 | 122.0 | 104 | 15 | 49 | 33 | 121 | 8 | 7 | 0 | 0 | | 2.2 | 3.61 |
37 | Jose Urquidy | Astros | 20 | 20 | 114.1 | 108 | 17 | 46 | 24 | 90 | 10 | 4 | 0 | 0 | | 1.3 | 3.62 |
38 | Carlos Carrasco | Mets | 21 | 21 | 117.2 | 120 | 12 | 50 | 31 | 114 | 12 | 4 | 0 | 0 | | 1.7 | 3.82 |
39 | Cal Quantrill | Guardians | 21 | 21 | 123.0 | 123 | 16 | 53 | 35 | 79 | 8 | 5 | 0 | 0 | | 0.7 | 3.88 |
40 | Chris Flexen | Mariners | 21 | 21 | 117.0 | 117 | 16 | 51 | 43 | 81 | 7 | 9 | 0 | 0 | | 1.2 | 3.92 |
41 | Luis Garcia | Astros | 20 | 20 | 112.1 | 91 | 18 | 49 | 33 | 117 | 8 | 8 | 0 | 0 | | 0.6 | 3.93 |
42 | Robbie Ray | Mariners | 22 | 22 | 129.2 | 110 | 21 | 57 | 44 | 149 | 8 | 8 | 0 | 0 | | 1.2 | 3.96 |
43 | Madison Bumgarner | Diamondbacks | 22 | 22 | 116.0 | 124 | 16 | 51 | 37 | 80 | 6 | 10 | 0 | 0 | | 0.6 | 3.96 |
44 | Jameson Taillon | Yankees | 21 | 21 | 113.2 | 111 | 16 | 50 | 21 | 98 | 10 | 2 | 0 | 0 | | 0.9 | 3.96 |
45 | Marco Gonzales | Mariners | 22 | 22 | 124.1 | 133 | 20 | 55 | 40 | 72 | 7 | 11 | 0 | 0 | | 0.2 | 3.98 |
46 | Dane Dunning | Rangers | 21 | 21 | 113.2 | 111 | 12 | 51 | 44 | 99 | 2 | 6 | 0 | 0 | | 1.2 | 4.04 |
47 | Corey Kluber | Rays | 21 | 21 | 111.0 | 112 | 12 | 50 | 16 | 99 | 7 | 6 | 0 | 0 | | 0.6 | 4.05 |
48 | Charlie Morton | Braves | 21 | 21 | 116.2 | 98 | 15 | 53 | 43 | 134 | 5 | 5 | 0 | 0 | | 1.5 | 4.09 |
49 | Paul Blackburn | Athletics | 21 | 21 | 111.1 | 110 | 15 | 53 | 30 | 89 | 7 | 6 | 0 | 0 | | 1.3 | 4.28 |
50 | Kyle Gibson | Phillies | 21 | 21 | 115.2 | 103 | 15 | 56 | 32 | 88 | 7 | 4 | 0 | 0 | | 1.7 | 4.36 |
Legend: GP = Games Played, GS = Games Started, IP = Innings Pitched, H = Hits, R = Runs, ER = Earned Runs, BB = Walks, SO = Strikeouts, W = Wins, L = Losses, SV = Saves, Hld = Holds, BSV = Blown Saves, WH = Walks & Hits per Inning Pitched, ERA = Earned Run Average